Details
Description
Epic Hypothesis Statement (https://www.scaledagileframework.com/epic/)
For | the SKA engineering community, and potential SKA users |
who | Are developing, testing, and integrating SKA software (or hardware) components, specially those that interact with other hardware |
the | SKAMPSI Low Definition and Evolution |
is a | set of Low-specific hardware and software artefacts |
that | provide an end-to-end control system software, also capable of data processing, that is tailored to SKA1 Low, and that allows experimenting with relevant SKA1 Low hardware. |
Unlike | pure software CI/CD |
our solution================== | provides all stakeholders with a running, tested system, running on SKA1 Low specific hardware, where compliance to several Non-Functional Requirements (Reliability, Maintainability, Observability, Diagnosability, Modifiability, and Resilience) can be tested, and other users can familiarise with the system, and provide relevant feedback to its improvement. |
Outcome hypothesis |
|
Leading Indicators |
|
NFRs | Reliability, Maintainability, Observability, Diagnosability, Modifiability, and Robustness |
Attachments
Issue Links
- is cloned by
-
SS-49 PSI Mid Definition and Evolution
- Done